← Réunion R7 Partants & filtres

R7 · C7

Résultats — LEXUS MELBOURNE CUP

HIPPODROME DE FLEMINGTON AUS · 3 novembre 2026 · 05:00

Place N° Cheval Jockey Cote Temps RK
1 20 POINT OF LAW ETHAN BROWN 7.8 — 0
2 15 ZAHRANN BEN MELHAM 35 — 0
3 11 JUJA KIBO SAM CLIPPERTON 13 — 0
4 1 SONS AND LOVERS DYLAN BROWNE MCMONAGLE 24 — 0
5 7 ROYAL SUPREMACY BEN ALLEN 44 — 0
6 24 SHOCKLETZ HARRY COFFEY 12 — 0
7 18 JAMES J BRADDOCK CRAIG WILLIAMS 19 — 0
8 16 SO YOU ARE RACHEL KING 9.9 — 0
9 12 HOPEWELL ROCK ZAC LLOYD 8 — 0
10 4 MIDDLE EARTH MARK ZAHRA 17 — 0
11 2 TRUSTYOURINSTINCT JAMES MCDONALD 9 — 0
12 3 KNIGHT'S CHOICE ROBBIE DOLAN 34 — 0
13 14 SOUL OF SPAIN TOMMY BERRY 24 — 0
14 23 ZAKOUMA WILLIAM PIKE 22 — 0
15 6 ENFJAAR RAY DAWSON 25 — 0
16 19 KIZLYAR BEAU MERTENS 60 — 0
17 22 MR MONACO JABEZ JOHNSTONE 24 — 0
18 21 STRICTLY BUSINESS DEAN YENDALL 58 — 0
19 8 WINE DARK SEA DAMIAN LANE 40 — 0
20 17 FUTURE HISTORY JAMIE MELHAM 47 — 0
21 13 ONESMOOTHOPERATOR DECLAN BATES 46 — 0
22 10 GOODIE TWO SHOES W M LORDAN 24 — 0
23 5 VAUBAN JORDAN CHILDS 47 — 0

Analyser les partants